Viewing Parcel Address (PIN)

More Information

The Open Source Data Files that are here are from Cook County.

This Page is a combination of all Files.

The Parcel Universe and most other Cook County files are categorized by PIN and Tax Year.

This page is PIN ONLY. You can expand this page (at the bottom) to see lists of all files related to this Pin.

The 2023 Data is from the Parcel Universe File with Tax_Year = 2023.

Viewing Parcel Address (PIN)


Last Modification Date: 2024-10-24 @ 4:41 PM
PIN: 19112010260000
Property Address: 3301 W 48TH PL
City - Zip: CHICAGO - 60632
2023 Property Class: 593
2023 Township: 72 - Lake
2023 Neighborhood: 72040
2023 Tax District: 72141
Cook Viewer GIS: External GIS Website
Chicago Building Permits Data: 52 Permits
Permit # Issued Address Pin Work Expand
101013002 06/12/2023 3301 W 48TH PL 19112010260000 NEW FUELING TANK FOR WASTE MANAGEMENT PER PLANS Expand
B100192421 10/05/2007 3301 W 48TH PL 19112010260000 ELECTRICAL MAINT PERMIT JULY 2007, NO MAINT PREFORMED Expand
B100094953 02/08/2006 3301 W 48TH PL 19112010260000 MONTHLY MAINTENANCE PERMIT FOR DECEMBER 2005 Expand
B100097982 02/24/2006 3301 W 48TH PL 19112010260000 MAINT PERMIT JAN 2006. NO MAINT PERFORMED Expand
B100102575 03/20/2006 3301 W 48TH PL 19112010260000 MAINTENANCE FOR FEB 2006 Expand
B100117936 06/12/2006 3301 W 48TH PL 19112010260000 MAINT PERMIT MAY 2006. NO MAINT PERFORMED Expand
B100124279 07/14/2006 3301 W 48TH PL 19112010260000 MAINT. PERMIT APRIL 2006. NO MAINT PERFORMED. Expand
B100129455 08/07/2006 3301 W 48TH PL 19112010260000 MAINTENANCE PERMIT JUNE 2006 Expand
B100132978 08/24/2006 3301 W 48TH PL 19112010260000 MAINT PERMIT JULY 2006 NO MAINT PERFORMED Expand
B100146036 10/31/2006 3301 W 48TH PL 19112010260000 MONTHLY MAINTENANCE FOR OCTOBER 2006. Expand
B100155640 02/09/2007 3301 W 48TH PL 19112010260000 MONTHLY MAINT PERMIT DECEMBER 2006, NO MAINT PREFORMED Expand
B100160988 02/05/2007 3301 W 48TH PL 19112010260000 MANTHLY MAINT PERMIT JAN 2007, NO MAINT PREFORMED Expand
B100248344 07/21/2008 3301 W 48TH PL 19112010260000 MAINT PERMIT JUNE 2008, NO MAINT PREFORMED Expand
B100187238 07/07/2007 3301 W 48TH PL 19112010260000 ELECTRICAL MAINT PERMIT JUNE 2007, NO MAINT PREFORMED Expand
B100187240 07/07/2007 3301 W 48TH PL 19112010260000 ELECTRICAL MAINT PERMIT MAY 2007, NO MAINT PREFORMED Expand
B100187245 07/07/2007 3301 W 48TH PL 19112010260000 ELECTRICAL MAINT PERMIT APRIL 2007, NO MAINT PREFORMED Expand
B100187249 07/07/2007 3301 W 48TH PL 19112010260000 ELECTRICAL PERMIT MARCH 2007, NO MAINT PREFORMED Expand
B100187256 07/07/2007 3301 W 48TH PL 19112010260000 ELECGRICAL MAINT PERMIT FEB 2007, NO MAINT PREFORMED Expand
B100198320 10/05/2007 3301 W 48TH PL 19112010260000 MAINT PERMIT AUGUST 2007 NO MAINTENENCE PREFORMED Expand
B100204480 10/05/2007 3301 W 48TH PL 19112010260000 MAINT PERMIT, SEPT 2007, NO MAINT PREFORMED Expand
B100209657 11/01/2007 3301 W 48TH PL 19112010260000 MAINT PERMIT OCTOBER 2007, NO MAINT PREFORMED Expand
B100215161 12/06/2007 3301 W 48TH PL 19112010260000 MAINT PREMIT NOV 2007, NO MAINT PREFORMED Expand
B100218488 01/04/2008 3301 W 48TH PL 19112010260000 MAINT PERMIT. DEC 2007, NO MAINT PREFORMED Expand
B100218499 03/14/2008 3301 W 48TH PL 19112010260000 MAINT Expand
B100221435 01/28/2008 3301 W 48TH PL 19112010260000 MAINT PERMIT FOR JAN 2008, NO MAINT PREFORMED Expand
B100231266 04/08/2008 3301 W 48TH PL 19112010260000 MAINT PERMIT FEBRUARY 2008, NO MAINT PREFORMED Expand
B100231268 04/08/2008 3301 W 48TH PL 19112010260000 MAINT PERMIT MARCH 2008. NO MAINT PREFORMED Expand
B100237029 05/13/2008 3301 W 48TH PL 19112010260000 MAINT PERMITS FOR APRIL 2008 Expand
B100237031 05/13/2008 3301 W 48TH PL 19112010260000 MAINT PERMIT MAY 2008 Expand
B100250673 08/01/2008 3301 W 48TH PL 19112010260000 MAINT PERMIT JULY 2008. NO MAINT PREFORMED Expand
B100255621 09/02/2008 3301 W 48TH PL 19112010260000 MAINTENANCE PERMIT AUGUST 2008, NO MAINT PREFORMED Expand
B100299266 07/02/2009 3301 W 48TH PL 19112010260000 MAINT PERMIT JUNE 2009, NO MAINT PREFORMED Expand
B100260182 10/01/2008 3301 W 48TH PL 19112010260000 MAINT PERMIT SEPTEMBER 2008, NO MAINT PREFORMED Expand
B100269220 11/26/2008 3301 W 48TH PL 19112010260000 MAINT PERMIT NOVEMBER 2008, NO MAINT PREFORMED Expand
B100272951 12/31/2008 3301 W 48TH PL 19112010260000 MAINT PERMIT DECEMBER 2008, NO MAINT PREFORMED Expand
B100276323 01/30/2009 3301 W 48TH PL 19112010260000 MAINT PERMIT JANUARY 2009, NO MAINT. PREFORMED Expand
B100279536 03/02/2009 3301 W 48TH PL 19112010260000 MAINT PERMIT FEBRUARY 2009, NO MAINT PREFORMED Expand
B100284852 04/02/2009 3301 W 48TH PL 19112010260000 MAINT PERMIT MARCH 2009, NO MAINT PREFORMED Expand
B100289550 05/01/2009 3301 W 48TH PL 19112010260000 MAINT PERMIN APRIL 2009, NO MAINT PREFORMED Expand
B100293579 05/29/2009 3301 W 48TH PL 19112010260000 MAINT PERMIT MAY 2009 NO MAINT PREFORMED Expand
B100304315 08/05/2009 3301 W 48TH PL 19112010260000 MAINT PERMIT JULY 2009, NO MAINT PREFORMED Expand
B100309004 09/04/2009 3301 W 48TH PL 19112010260000 MAINT PERMIT AUGUST 2009, NO MAINT PREFORMED Expand
B100313508 10/01/2009 3301 W 48TH PL 19112010260000 MAINT PREMIT SEPT 2009. NO MAINT PREFORMED Expand
B100319016 11/04/2009 3301 W 48TH PL 19112010260000 MAINT PERMIT OCT 2009, NO MAINT PREFORMED Expand
B100322261 12/01/2009 3301 W 48TH PL 19112010260000 MAINT PREMIT NOV 2009, NO MAINT PREFORMED Expand
B100325074 12/28/2009 3301 W 48TH PL 19112010260000 MAINT PERMIT DEC 2009, NO MAINT PREFORMED Expand
B100328892 02/02/2010 3301 W 48TH PL 19112010260000 MAINT PERMIT JAN 2010. NO MAINT PREFORMED Expand
B100331970 02/26/2010 3301 W 48TH PL 19112010260000 FEB. MAINT PERMIT, NO MAINT PREFORMED Expand
B100336324 03/30/2010 3301 W 48TH PL 19112010260000 MAINT PERMIT MARCH 2010. NO MAINT PREFORMED Expand
B100342037 05/04/2010 3301 W 48TH PL 19112010260000 MAINT PERMIT PARIL 2010, NO MAINT PREFORMED Expand
B100347089 06/02/2010 3301 W 48TH PL 19112010260000 MAINT PERMIT MAY 2010. NO MAINT PREFORMED Expand
B100352022 07/06/2010 3301 W 48TH PL 19112010260000 MAINT PERMIT JUNE 2010. NO MAINT. PREFORMED Expand