Viewing Parcel Addresses (PIN)

More Information

The Open Source Data Files that are here are from Cook County.

This Page is a combination of all Files.

The Parcel Universe and most other Cook County files are categorized by PIN and Tax Year.

This page is PIN ONLY. You can expand this page (at the bottom) to see lists of all files related to this Pin.

Viewing Parcel Addresses (PIN)


Last Modification Date:
Mailing Name: SHARON V KRISTJANSON
Tax Year Address City Zipcode Mail Name Mail Address Mail City Mail Zip View
2019 925 MICHIGAN AVE G-5 EVANSTON 60202 SHARON V KRISTJANSON 923 MICHIGAN AVE 9232 EVANSTON 60202 View
2019 923 MICHIGAN AVE 2 EVANSTON 60202 SHARON V KRISTJANSON 923 MICHIGAN AVE 9232 EVANSTON 60202 View
2017 923 MICHIGAN AVE 2 EVANSTON 60202 SHARON V KRISTJANSON 923 MICHIGAN AVE 9232 EVANSTON 60202 View
2017 925 MICHIGAN AVE G-5 EVANSTON 60202 SHARON V KRISTJANSON 923 MICHIGAN AVE 9232 EVANSTON 60202 View
2016 925 MICHIGAN AVE G-5 EVANSTON 60202 SHARON V KRISTJANSON 923 MICHIGAN AVE 9232 EVANSTON 60202 View
2016 923 MICHIGAN AVE 2 EVANSTON 60202 SHARON V KRISTJANSON 923 MICHIGAN AVE 9232 EVANSTON 60202 View
2012 923 MICHIGAN AVE 2 EVANSTON 60202 SHARON V KRISTJANSON 923 MICHIGAN AVE 9232 EVANSTON 60202 View
2012 925 MICHIGAN AVE G-5 EVANSTON 60202 SHARON V KRISTJANSON 923 MICHIGAN AVE 9232 EVANSTON 60202 View
2012 377 SUNSET RD WINNETKA 60093 SHARON V KRISTJANSON 377 SUNSET RD WINNETKA 60093 View
2008 377 SUNSET RD WINNETKA 60093 SHARON V KRISTJANSON 377 SUNSET RD WINNETKA 60093 View
2007 377 SUNSET RD WINNETKA 60093 SHARON V KRISTJANSON 377 SUNSET RD WINNETKA 60093 View
2006 377 SUNSET RD WINNETKA 60093 SHARON V KRISTJANSON 377 SUNSET RD WINNETKA 60093 View