Viewing Parcel Address (PIN)

More Information

The Open Source Data Files that are here are from Cook County.

This Page is a combination of all Files.

The Parcel Universe and most other Cook County files are categorized by PIN and Tax Year.

This page is PIN ONLY. You can expand this page (at the bottom) to see lists of all files related to this Pin.

The 2023 Data is from the Parcel Universe File with Tax_Year = 2023.

Viewing Parcel Address (PIN)


Last Modification Date: 2024-10-22 @ 2:40 PM
PIN: 13031260180000
Property Address: 4732 W PETERSON AVE
City - Zip: CHICAGO - 60646
2023 Property Class: 592
2023 Township: 71 - Jefferson
2023 Neighborhood: 71021
2023 Tax District: 71126
Cook Viewer GIS: External GIS Website
By Tax Year Tax Appeals: 18 Appeals. Scroll down to see decisions.
Tax Year Township Code Mail Bldg Mail Land Mail Tot Case No Appeal Type Change View
2023 71 76,331 16,335 92,666 23-71-937574 commercial no change View
2022 71 161,392 16,335 177,727 22-71-660356 commercial change View
2021 71 161,392 16,335 177,727 21-71-393590 commercial change View
2020 71 99,870 16,335 116,205 145436 change View
2019 71 99,870 16,335 116,205 163905 commercial no change View
2018 71 99,870 16,335 116,205 110463 commercial change View
2017 71 96,295 14,293 110,588 142851 commercial change View
2016 71 96,294 14,293 110,587 114195 commercial change View
2015 71 96,042 14,293 110,335 139802 commercial change View
2014 71 96,301 14,293 110,594 102536 commercial change View
2013 71 96,041 14,293 110,334 111583 commercial change View
2012 71 96,042 14,293 110,335 115346 commercial change View
2010 71 103,280 14,293 117,573 9002136 commercial change View
2009 71 115,513 14,293 129,806 7718 commercial change View
2008 71 97,618 14,483 112,101 727 commercial no change View
2006 71 122,341 14,483 136,824 11603 commercial change View
2003 71 135,328 13,738 149,066 16189 commercial change View
2000 71 49,641 13,738 63,379 10843 commercial change View
Appeal Decisions, Count = 12
Tax Year Appeal Trk Appeal Type View
2013 7105535 Overvaluation View
2010 8204 Overvaluation View
2023 7123434 Overvaluation View
2021 7128513 Overvaluation View
2020 7117306 Overvaluation View
2019 7116072 Overvaluation View
2018 7125072 Overvaluation View
2017 7114286 Overvaluation View
2016 7116624 Overvaluation View
2015 7119604 Overvaluation View
2012 7105915 Overvaluation View
2022 7119660 Overvaluation View