Viewing Parcel Address (PIN)

More Information

The Open Source Data Files that are here are from Cook County.

This Page is a combination of all Files.

The Parcel Universe and most other Cook County files are categorized by PIN and Tax Year.

This page is PIN ONLY. You can expand this page (at the bottom) to see lists of all files related to this Pin.

The 2023 Data is from the Parcel Universe File with Tax_Year = 2023.

Viewing Parcel Address (PIN)


Last Modification Date: 2024-08-30 @ 5:03 PM
PIN: 16032200050000
Property Address: 4347 W HIRSCH ST
City - Zip: CHICAGO - 60651
2023 Property Class: 211
2023 Township: 77 - West Chicago
2023 Neighborhood: 77020
2023 Tax District: 77162
Cook Viewer GIS: External GIS Website
By Tax Year Tax Appeals: 15 Appeals. Scroll down to see decisions.
Tax Year Township Code Mail Bldg Mail Land Mail Tot Case No Appeal Type Change View
2024 77 29,792 5,208 35,000 24-77-1216203 residential no change View
2023 77 23,571 4,166 27,737 23-77-913411 residential no change View
2021 77 29,834 4,166 34,000 21-77-325549 residential no change View
2018 77 18,686 4,860 23,546 169021 residential change View
2017 77 13,401 4,340 17,741 COE-3499 View
2016 77 15,163 4,340 19,503 141003 residential no change View
2015 77 15,953 4,340 20,293 95231 residential change View
2013 77 11,951 4,166 16,117 95906 residential no change View
2012 77 15,083 4,166 19,249 87821 residential change View
2010 77 16,656 5,555 22,211 COE-25725 View
2009 77 19,481 5,555 25,036 7439 residential change View
2006 77 27,545 4,444 31,989 10555 residential no change View
2003 77 17,509 2,560 20,069 4477 residential no change View
2001 77 11,252 2,560 13,812 COE-65769 View
2000 77 11,252 2,560 13,812 4496 residential change View
Appeal Decisions, Count = 8
Tax Year Appeal Trk Appeal Type View
2016 7714669 Overvaluation View
2013 7702206 Overvaluation View
2021 7713703 Overvaluation View
2018 7713645 Overvaluation View
2015 7714118 Overvaluation View
2012 7702010 Overvaluation View
2022 7718960 Overvaluation View
2023 7713951 Overvaluation View