Viewing Parcel Address (PIN)

More Information

The Open Source Data Files that are here are from Cook County.

This Page is a combination of all Files.

The Parcel Universe and most other Cook County files are categorized by PIN and Tax Year.

This page is PIN ONLY. You can expand this page (at the bottom) to see lists of all files related to this Pin.

The 2023 Data is from the Parcel Universe File with Tax_Year = 2023.

Viewing Parcel Address (PIN)


Last Modification Date: 2024-10-24 @ 5:42 PM
PIN: 14311170250000
Property Address: 2020 W WEBSTER AVE
City - Zip: CHICAGO - 60647
2023 Property Class: 100
2023 Township: 77 - West Chicago
2023 Neighborhood: 77170
2023 Tax District: 77135
Cook Viewer GIS: External GIS Website
By Tax Year Tax Appeals: 17 Appeals. Scroll down to see decisions.
Tax Year Township Code Mail Bldg Mail Land Mail Tot Case No Appeal Type Change View
2022 77 90,025 19,075 109,100 22-77-639622 residential change View
2021 77 90,025 19,075 109,100 21-77-334155 residential no change View
2019 77 55,173 12,398 67,571 107288 residential change View
2018 77 71,660 12,398 84,058 169167 residential change View
2015 77 49,322 10,900 60,222 100354 residential change View
2014 77 46,289 9,537 55,826 85771 residential change View
2013 77 46,289 9,537 55,826 96536 residential no change View
2012 77 46,289 9,537 55,826 86544 residential no change View
2011 77 55,250 12,943 68,193 79694 residential change View
2010 77 55,250 12,943 68,193 4323 residential no change View
2009 77 55,250 12,943 68,193 10780 residential no change View
2008 77 53,743 11,662 65,405 4062 residential no change View
2007 77 68,576 11,662 80,238 928 residential no change View
2006 77 68,576 11,662 80,238 8405 residential no change View
2005 77 40,555 5,441 45,996 591 residential no change View
2003 77 40,555 5,441 45,996 7246 residential no change View
2001 77 31,604 5,441 37,045 2533 residential change View
Appeal Decisions, Count = 12
Tax Year Appeal Trk Appeal Type View
2019 7718928 Overvaluation View
2020 7716254 Overvaluation View
2013 7703916 Overvaluation View
2012 7711723 Overvaluation View
2010 275965 Overvaluation View
2021 7731033 Overvaluation View
2018 7713877 Overvaluation View
2017 7720438 Overvaluation View
2015 7725315 Overvaluation View
2014 7703351 Overvaluation View
2011 113926 Overvaluation View
2022 7724464 Overvaluation View