Viewing Parcel Address (PIN)

More Information

The Open Source Data Files that are here are from Cook County.

This Page is a combination of all Files.

The Parcel Universe and most other Cook County files are categorized by PIN and Tax Year.

This page is PIN ONLY. You can expand this page (at the bottom) to see lists of all files related to this Pin.

The 2023 Data is from the Parcel Universe File with Tax_Year = 2023.

Viewing Parcel Address (PIN)


Last Modification Date: 2024-08-30 @ 5:09 PM
PIN: 24174010608002
Property Address: 10800 S CENTRAL AVE
City - Zip: CHICAGO RIDGE - 60415
2023 Property Class: 590
2023 Township: 39 - Worth
2023 Neighborhood: 39151
2023 Tax District: 39032
Cook Viewer GIS: External GIS Website
By Tax Year Tax Parcel Universe Data: 16 Universes
PIN Tax Year Property Class Township Tax District View
24174010608002 View
24174010608002 2024 590 39 - Worth 39032 View
24174010608002 2023 590 39 - Worth 39032 View
24174010608002 2022 590 39 - Worth 39032 View
24174010608002 2021 590 39 - Worth 39032 View
24174010608002 2020 590 39 - Worth 39032 View
24174010608002 2019 590 39 - Worth 39032 View
24174010608002 2018 590 39 - Worth 39032 View
24174010608002 2017 590 39 - Worth 39032 View
24174010608002 2016 590 39 - Worth 39032 View
24174010608002 2015 590 39 - Worth 39032 View
24174010608002 2014 590 39 - Worth 39032 View
24174010608002 2013 590 39 - Worth 39032 View
24174010608002 2012 590 39 - Worth 39032 View
24174010608002 2011 590 39 - Worth 39032 View
24174010608002 2009 View