Viewing Parcel Address (PIN)

More Information

The Open Source Data Files that are here are from Cook County.

This Page is a combination of all Files.

The Parcel Universe and most other Cook County files are categorized by PIN and Tax Year.

This page is PIN ONLY. You can expand this page (at the bottom) to see lists of all files related to this Pin.

The 2023 Data is from the Parcel Universe File with Tax_Year = 2023.

Viewing Parcel Address (PIN)


Last Modification Date: 2024-08-30 @ 4:42 PM
PIN: 32043020060000
Property Address: 18999 S HALSTED ST
City - Zip: GLENWOOD - 60425
2023 Property Class: EX
2023 Township: 12 - Bloom
2023 Neighborhood: 12021
2023 Tax District: 12231
Cook Viewer GIS: External GIS Website
By Tax Year Tax Parcel Universe Data: 20 Universes
PIN Tax Year Property Class Township Tax District View
32043020060000 2024 EX 12 - Bloom 12231 View
32043020060000 2023 EX 12 - Bloom 12231 View
32043020060000 2022 EX 12 - Bloom 12231 View
32043020060000 2021 590 12 - Bloom 12231 View
32043020060000 2020 590 12 - Bloom 12231 View
32043020060000 2019 590 12 - Bloom 12231 View
32043020060000 2018 590 12 - Bloom 12231 View
32043020060000 2017 590 12 - Bloom 12231 View
32043020060000 2016 590 12 - Bloom 12204 View
32043020060000 2015 590 12 - Bloom 12204 View
32043020060000 2014 590 12 - Bloom 12204 View
32043020060000 2013 590 12 - Bloom 12204 View
32043020060000 2012 590 12 - Bloom 12204 View
32043020060000 2011 590 12 - Bloom 12204 View
32043020060000 2010 590 12 - Bloom 12016 View
32043020060000 2009 590 12 - Bloom 12016 View
32043020060000 2008 590 12 - Bloom 12016 View
32043020060000 2007 590 12 - Bloom 12016 View
32043020060000 2006 590 12 - Bloom 12016 View
32043020060000 2005 View